Webkit got 87 points on ACID3-Test!
Februar 29th, 2008 by Blu:RayNe
It seems they wanna make it first. You could argue about that test and what the result really tells. But the way i see it, it’s a good effort to put in development to pass a one common test. You cannot miss much important features to pass this test!
Well, here are the my current results for the ACID3:
| Browser | Score | System/Comments | Screenshot |
|---|---|---|---|
| Firefox 3.0-b4nightly | 67 | Windows; Nightly built from 2008-03-05 | |
| iCab 4.0.1 | 39 | Mac OSX 10.5 | |
| MSIE6 | 11 | XPSP2-current;MSIE6 Developers VPC Image | here |
| MSIE7 | 13 | XPSP2-current; | |
| Opera 9.5 Build 4681 | 65 | here | |
| Safari 3.1 Beta | 76 | Mac OSX 10.5 | |
| Safari 3b | 39 | Windows; early beta, or alpha? | |
| Safari/Webkit | 86 | Windows; r30707 built on 2008-02-27 | here |
| Webkit | 87 | r30654 built on 2008-02-29 |
| Browser | Score | System/Comments | Screenshot |
|---|---|---|---|
| Firefox 2.0.0.12 | 50 | Ubuntu and Windows | |
| Epiphany 2.20.1 | 50 | Ubuntu Gutsy; crashes | |
| Konqueror 3.5.8 | - | Ubuntu Gutsy; crashes | |
| MSIE6 | 4/11 | XPSP2-current;MSIE6 Developers VPC Image | here |
| MSIE7 | 12/13 | XPSP2-current; | |
| Opera 9.26 | 46 | Windows | |
| Konqueror 3.5.9 | 50 | Ubuntu Feisty Fawn | |
| Safari 3.0.4 | 39 | Mac OSX 10.4 | |
| Safari 3.0.4 | 39 |
UPDATE: Some more browser and seperation i
Filed under Browser having